<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://glasserresearch.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="January 18, 2012 11:01 PM" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://glasserresearch.com/</loc>
		<lastmod>2011-03-21T23:07:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/2010/02/06/why-market-research-part1/</loc>
		<lastmod>2012-01-18T23:01:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/2011/10/13/poor-positioning-of-a-great-product-leaves-money-on-the-table-round-2/</loc>
		<lastmod>2011-10-13T16:04:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/2011/02/13/poor-positioning-of-a-great-product-leaves-money-on-the-table/</loc>
		<lastmod>2011-02-14T01:39:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/2010/08/13/what%e2%80%99s-your-marketing-strategy-no-that%e2%80%99s-not-a-strategy-part-ii/</loc>
		<lastmod>2011-02-10T21:49:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/2010/08/09/what%e2%80%99s-your-marketing-strategy-nope-that%e2%80%99s-not-a-strategy/</loc>
		<lastmod>2011-02-10T21:44:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.4</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/2010/04/13/be-meaningfully-different-from-your-competition/</loc>
		<lastmod>2011-01-05T18:59:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/research-and-strategy-services/</loc>
		<lastmod>2010-10-28T19:17:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/about/</loc>
		<lastmod>2010-09-08T16:42:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/2010/08/31/if-social-media-is-the-answer%e2%80%a6-what-exactly-was-the-question/</loc>
		<lastmod>2010-09-06T23:07:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/call-us-when/</loc>
		<lastmod>2010-08-31T19:28:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/2010/02/06/welcome-to-know-your-market/</loc>
		<lastmod>2010-03-22T21:40:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/2010/02/07/why-do-market-research-part-2/</loc>
		<lastmod>2010-03-22T21:39:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/2010/03/21/roi-672-million-dollars-of-your-money/</loc>
		<lastmod>2010-03-22T21:38:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/blog/</loc>
		<lastmod>2010-03-16T03:07:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/contact/</loc>
		<lastmod>2010-03-16T03:05:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset>
